Reporting and benchmark group tables
Trainer benchmark groups
Report | Benchmark Group |
||
---|---|---|---|
2016 | 2017 | 2018 onwards | |
Trainer specialty by trust/board | All non-GP trainers | All trainers | All non-GP trainers |
Trainer specialty by site | All non-GP trainers | All trainers | All non-GP trainers |
Trainer specialty by deanery/NHSE local office | N/A | All trainers | All non-GP trainers |
General practice by trust/board | GP trainers only | N/A | GP trainers only |
Trust/board | All non-GP trainers | All trainers | All non-GP trainers |
Site | All non-GP trainers | All trainers | All non-GP trainers |
Deanery/NHSE local office | All trainers | All trainers | All non-GP trainers |
Trainer specialty | N/A | N/A | All non-GP trainers |
Royal College | N/A | N/A | All non-GP trainers, GP trainers |
Trainee benchmark groups
Report | Benchmark group |
---|---|
Country | All UK trainees |
Deanery | All UK trainees |
Trust/Board | All UK trainees |
Site | All UK trainees |
Foundation School | All Foundation Programme trainees |
Training Level | All UK trainees |
Training Group | All UK trainees |
Post Specialty | Trainees in related post specialty groups (see tables below) |
Programme Specialty | All UK trainees |
Programme Group | Trainees within related programme groups (see tables below) |
Programme Type | Trainees within related programme types (see tables below) |
GP Scheme | Trainees within related GP scheme groups (see tables below) |
Place of Qualification | All Foundation Year 1 trainees |
Post specialty report groups and their benchmark groups
Use this table to find a post specialty (A-Z) and which benchmark group it is compared to in the post specialty, post specialty by trust/board and post specialty by site reports.
Use the table below to see which post specialties are in each benchmark group.
A-Z | Post specialty | Benchmark group |
---|---|---|
A | Acute Internal Medicine | All Medicine Posts |
Acute Medicine | All Medicine Posts | |
Addiction psychiatry (from August 2022) | All Psychiatry Posts | |
Allergy | All Medicine Posts | |
Anaesthetics | All Anaesthetics Posts | |
Audio Vestibular Medicine | All Medicine Posts | |
Aviation and Space Medicine | All Medicine Posts | |
C | Cardiology | All Medicine Posts |
Cardio-Thoracic Surgery | All Surgery Posts | |
Chemical Pathology | All Pathology Posts | |
Child and Adolescent Psychiatry | All Psychiatry Posts | |
Child Mental Health | All Paediatric and Child Health Posts | |
Clinical Genetics | All Medicine Posts | |
Clinical Neurophysiology | All Medicine Posts | |
Clinical Oncology | All Radiology Posts | |
Clinical Pharmacology and Therapeutics | All Medicine Posts | |
Clinical Radiology | All Radiology Posts | |
Community Child Health | All Paediatric and Child Health Posts | |
Community Sexual and Reproductive Health | All Obstetrics and Gynaecology Posts | |
Congenital Cardiac Surgery | All Surgery Posts | |
Cytopathology | All Pathology Posts | |
D | Dermatology | All Medicine Posts |
Diagnostic neuropathology | All Pathology Posts | |
E | Emergency Medicine | All Emergency Medicine Posts |
Endocrinology and Diabetes Mellitus | All Medicine Posts | |
F | Forensic Histopathology | All Pathology Posts |
Forensic Pathology | All Pathology Posts | |
Forensic Psychiatry | All Psychiatry Posts | |
G | Gastroenterology | All Medicine Posts |
General (internal) Medicine | All Medicine Posts | |
General Practice | All General Practice Posts | |
General Psychiatry | All Psychiatry Posts | |
General Surgery | All Surgery Posts | |
Genito-Urinary Medicine | All Medicine Posts | |
Geriatric Medicine | All Medicine Posts | |
Gynaecological Oncology | All Obstetrics and Gynaecology Posts | |
H | Haematology | All Medicine Posts |
Hepatology | All Medicine Posts | |
Histopathology | All Pathology Posts | |
I | Immunology | All Medicine Posts |
Infectious Disease | All Medicine Posts | |
Intensive Care Medicine | All Anaesthetics Posts | |
Intervention Radiology | All Radiology Posts | |
L | Liaison Psychiatry | All Psychiatry Posts |
M | Maternal and Foetal Medicine | All Obstetrics and Gynaecology Posts |
Medical Microbiology | All Pathology Posts | |
Medical Microbiology and Virology | All Pathology Posts | |
Medical Oncology | All Medicine Posts | |
Medical Ophthalmology | All Medicine Posts | |
Medical Psychotherapy | All Psychiatry Posts | |
Medical Virology | All Pathology Posts | |
Metabolic Medicine | All Pathology Posts | |
N | Neonatal Medicine | All Paediatric and Child Health Posts |
Neurology | All Medicine Posts | |
Neuropathology | All Pathology Posts | |
Neurosurgery | All Surgery Posts | |
Nuclear Medicine | All Medicine Posts | |
O | Obstetrics and Gynaecology | All Obstetrics and Gynaecology Posts |
Occupational Medicine | All Occupational Medicine Posts | |
Old Age Psychiatry | All Psychiatry Posts | |
Ophthalmology | All Ophthalmology Posts | |
Oral and Maxillo-Facial Surgery | All Surgery Posts | |
Otolaryngology | All Surgery Posts | |
P | Paediatric and Perinatal Pathology | All Pathology Posts |
Paediatric Cardiology | All Medicine Posts | |
Paediatric Clinical Pharmacology and Therapeutics | All Paediatric and Child Health Posts | |
Paediatric Diabetes and Endocrinology | All Paediatric and Child Health Posts | |
Paediatric Emergency Medicine | All Paediatric and Child Health Posts | |
Paediatric Gastroenterology, Hepatology and Nutrition | All Paediatric and Child Health Posts | |
Paediatric Immunology, Infectious Diseases and Allergy | All Paediatric and Child Health Posts | |
Paediatric Inherited Metabolic Medicine | All Paediatric and Child Health Posts | |
Paediatric Intensive Care Medicine | All Paediatric and Child Health Posts | |
Paediatric Nephrology | All Paediatric and Child Health Posts | |
Paediatric Neurodisability | All Paediatric and Child Health Posts | |
Paediatric Neurology | All Paediatric and Child Health Posts | |
Paediatric Oncology | All Paediatric and Child Health Posts | |
Paediatric Palliative Medicine | All Paediatric and Child Health Posts | |
Paediatric Pathology | All Pathology Posts | |
Paediatric Respiratory Medicine | All Paediatric and Child Health Posts | |
Paediatric Rheumatology | All Paediatric and Child Health Posts | |
Paediatric Surgery | All Surgery Posts | |
Paediatrics | All Paediatric and Child Health Posts | |
Palliative Medicine | All Medicine Posts | |
Pharmaceutical Medicine | All Medicine Posts | |
Plastic Surgery | All Surgery Posts | |
Pre-Hospital Emergency Medicine | All Emergency Medicine Posts | |
Psychiatry of Learning Disability | All Psychiatry Posts | |
Public Health Medicine | All Public Health Posts | |
R | Rehabilitation Medicine | All Medicine Posts |
Rehabilitation Psychiatry | All Psychiatry Posts | |
Renal Medicine | All Medicine Posts | |
Reproductive Medicine | All Obstetrics and Gynaecology Posts | |
Respiratory Medicine | All Medicine Posts | |
Rheumatology | All Medicine Posts | |
S | Sexual and Reproductive Health | All Obstetrics and Gynaecology Posts |
Sport and Exercise Medicine | All Medicine Posts | |
Stroke Medicine | All Medicine Posts | |
Substance Misuse Psychiatry (pre August 2022) | All Psychiatry Posts | |
T | Trauma and Orthopaedic Surgery | All Surgery Posts |
Tropical Medicine | All Medicine Posts | |
U | Urogynaecology | All Obstetrics and Gynaecology Posts |
Urology | All Surgery Posts | |
V | Vascular Surgery | All Surgery Posts |
Post specialty benchmark groups
Use this table to see which post specialties are in each benchmark group.
Use the table above to find a post specialty (A-Z) and which benchmark group it is compared to in the post specialty, post specialty by trust/board and post specialty by site reports.
Benchmark group | Post specialties included in benchmark group |
---|---|
All Anaesthetics Posts | Anaesthetics, Intensive care medicine |
All Emergency Medicine Posts | Emergency Medicine, Pre-Hospital Emergency Medicine |
All General Practice Posts | General Practice |
All Medicine Posts | Acute Internal Medicine, Acute Medicine, Allergy, Audio Vestibular Medicine, Aviation and Space Medicine, Cardiology, Clinical Genetics, Clinical Neurophysiology, Clinical Pharmacology and Therapeutics, Dermatology, Endocrinology and Diabetes Mellitus, Gastroenterology, General (internal) Medicine, Genito-Urinary Medicine, Geriatric Medicine, Haematology, Hepatology, Immunology, Infectious Disease, Medical Oncology, Medical Ophthalmology, Neurology, Nuclear Medicine, Paediatric Cardiology, Palliative Medicine, Pharmaceutical Medicine, Rehabilitation Medicine, Renal Medicine, Respiratory Medicine, Rheumatology, Sport and Exercise Medicine, Stroke Medicine, Tropical Medicine |
All Obstetrics and Gynaecology Posts | Community Sexual and Reproductive Health, Gynaecological Oncology, Maternal and Foetal Medicine, Obstetrics and Gynaecology, Reproductive Medicine, Sexual and Reproductive Health, Urogynaecology |
All Occupational Medicine Posts | Occupational Medicine |
All Ophthalmology Posts | Ophthalmology |
All Paediatric and Child Health Posts | Child Mental Health, Community Child Health, Neonatal Medicine, Paediatric Clinical Pharmacology and Therapeutics, Paediatric Diabetes and Endocrinology, Paediatric Emergency Medicine, Paediatric Gastroenterology, Hepatology and Nutrition, Paediatric Immunology, Infectious Diseases and Allergy, Paediatric Inherited Metabolic Medicine, Paediatric Intensive Care Medicine, Paediatric Nephrology, Paediatric Neurodisability, Paediatric Neurology, Paediatric Oncology, Paediatric Palliative Medicine, Paediatric Respiratory Medicine, Paediatric Rheumatology, Paediatrics |
All Pathology Posts | Chemical Pathology, Cytopathology, Diagnostic neuropathology, Forensic Histopathology, Forensic Pathology, Histopathology, Medical Microbiology, Medical Microbiology and Virology, Medical Virology, Metabolic Medicine, Neuropathology, Paediatric and perinatal pathology, Paediatric Pathology |
All Psychiatry Posts | Addiction Psychiatry (previously Substance Misuse Psychiatry until August 2022), Child and Adolescent Psychiatry, Forensic Psychiatry, General Psychiatry, Liaison Psychiatry, Medical Psychotherapy, Old Age Psychiatry, Psychiatry of Learning Disability, Rehabilitation Psychiatry |
All Public Health Posts | Public Health Medicine |
All Radiology Posts | Clinical Oncology, Clinical Radiology, Intervention Radiology |
All Surgery Posts | Cardio-Thoracic Surgery, Congenital Cardiac Surgery, General Surgery, Neurosurgery, Oral and Maxillo-Facial Surgery, Otolaryngology, Paediatric Surgery, Plastic Surgery, Trauma and Orthopaedic Surgery, Urology, Vascular Surgery |
Programme group reporting and benchmark groups
Use this table find a programme group (A-Z) and which benchmark group it is compared to in the programme group, programme group by trust/board and programme group by site reports.
Use the table below to see which programme groups are in each benchmark group.
A-Z | Programme group | Benchmark group |
---|---|---|
A | ACCS |
All ACCS Trainees |
Acute Internal Medicine | All Medicine Programmes (ST3+) | |
Allergy | All Medicine Programmes (ST3+) | |
Anaesthetics | All Anaesthetists Programmes (ST3+) | |
Anaesthetics F1 | All F1 Trainees | |
Anaesthetics F2 | All F2 Trainees | |
Audio Vestibular Medicine | All Medicine Programmes (ST3+) | |
Aviation and Space Medicine | All Medicine Programmes (ST3+) | |
B | Broad Based Training | All Broad Based Training Trainees |
C | Cardiology | All Medicine Programmes (ST3+) |
Cardio-thoracic Surgery | All Surgery Programmes | |
Chemical Pathology | All Pathology Programmes | |
Child and Adolescent Psychiatry | All Psychiatry Programmes (ST4+) | |
Clinical Genetics | All Medicine Programmes (ST3+) | |
Clinical Neurophysiology | All Medicine Programmes (ST3+) | |
Clinical Oncology | All Radiology Programmes | |
Clinical Pharmacology and Therapeutics | All Medicine Programmes (ST3+) | |
Clinical Radiology | All Radiology Programmes | |
Community Sexual and Reproductive Health | All Obstetrics and Gynaecology Programmes | |
Core Anaesthetics | All CAT Trainees | |
Core Medical Training (CMT) (reported on until 2019) | All CMT Trainees | |
CPT | All CPT Trainees | |
CST | All CST Trainees | |
D | Dermatology | All Medicine Programmes (ST3+) |
Diagnostic neuropathology | All Pathology Programmes | |
E | Emergency Medicine | All Emergency Medicine Programmes |
Emergency Medicine F1 | All F1 Trainees | |
Emergency Medicine F2 | All F2 Trainees | |
Endocrinology and Diabetes Mellitus | All Medicine Programmes (ST3+) | |
F | Forensic Psychiatry | All Psychiatry Programmes (ST4+) |
G | Gastroenterology | All Medicine Programmes (ST3+) |
General (Internal) Medicine | All Medicine Programmes (ST3+) | |
General Practice F1 | All F1 Trainees | |
General Practice F2 | All F2 Trainees | |
General Psychiatry | All Psychiatry Programmes (ST4+) | |
General Surgery | All Surgery Programmes | |
Genito-Urinary Medicine | All Medicine Programmes (ST3+) | |
Geriatric Medicine | All Medicine Programmes (ST3+) | |
GP Prog - Anaesthetics | All GPs in a Secondary Care Post (excluding F2) | |
GP Prog - Emergency Medicine | All GPs in a Secondary Care Post (excluding F2) | |
GP Prog - Medicine | All GPs in a Secondary Care Post (excluding F2) | |
GP Prog - Obstetrics and Gynaecology | All GPs in a Secondary Care Post (excluding F2) | |
GP Prog - Occupational Medicine | All GPs in a Secondary Care Post (excluding F2) | |
GP Prog - Ophthalmology | All GPs in a Secondary Care Post (excluding F2) | |
GP Prog - Paediatrics and Child Health | All GPs in a Secondary Care Post (excluding F2) | |
GP Prog - Pathology | All GPs in a Secondary Care Post (excluding F2) | |
GP Prog - Psychiatry | All GPs in a Secondary Care Post (excluding F2) | |
GP Prog - Public Health | All GPs in a Secondary Care Post (excluding F2) | |
GP Prog - Radiology | All GPs in a Secondary Care Post (excluding F2) | |
GP Prog - Surgery | All GPs in a Secondary Care Post (excluding F2) | |
H | Haematology | All Medicine Programmes (ST3+) |
Histopathology | All Pathology Programmes | |
I | Immunology | All Medicine Programmes (ST3+) |
Infectious Diseases | All Medicine Programmes (ST3+) | |
Intensive Care Medicine | All Anaesthetists Programmes (ST3+) | |
Internal Medicine Training (IMT) (reported on after 2020) | All IMT Trainees | |
M | Medical Microbiology | All Pathology Programmes |
Medical Microbiology and Virology | All Pathology Programmes | |
Medical Oncology | All Medicine Programmes (ST3+) | |
Medical Ophthalmology | All Medicine Programmes (ST3+) | |
Medical Psychotherapy | All Psychiatry Programmes (ST4+) | |
Medical Virology | All Pathology Programmes | |
Medicine F1 | All F1 Trainees | |
Medicine F2 | All F2 Trainees | |
N | Neurology | All Medicine Programmes (ST3+) |
Neurosurgery | All Surgery Programmes | |
Nuclear Medicine | All Medicine Programmes (ST3+) | |
O | Obstetrics and Gynaecology | All Obstetrics and Gynaecology Programmes |
Obstetrics and Gynaecology F1 | All F1 Trainees | |
Obstetrics and Gynaecology F2 | All F2 Trainees | |
Occupational Medicine | All Occupational Medicine Programmes | |
Occupational Medicine F1 | All F1 Trainees | |
Occupational Medicine F2 | All F2 Trainees | |
Old Age Psychiatry | All Psychiatry Programmes (ST4+) | |
Ophthalmology | All Ophthalmology Programmes | |
Ophthalmology F1 | All F1 Trainees | |
Ophthalmology F2 | All F2 Trainees | |
Oral and Maxillo-Facial Surgery | All Surgery Programmes | |
Otolaryngology | All Surgery Programmes | |
P | Paediatric and Perinatal Pathology | All Pathology Programmes |
Paediatric Cardiology | All Medicine Programmes (ST3+) | |
Paediatric Surgery | All Surgery Programmes | |
Paediatrics | All Paediatrics and Child Health Programmes | |
Paediatrics and Child Health F1 | All F1 Trainees | |
Paediatrics and Child Health F2 | All F2 Trainees | |
Palliative Medicine | All Medicine Programmes (ST3+) | |
Pathology | All F1 Trainees | |
Pathology F2 | All F2 Trainees | |
Pharmaceutical Medicine | All Medicine Programmes (ST3+) | |
Plastic Surgery | All Surgery Programmes | |
Psychiatry F1 | All F1 Trainees | |
Psychiatry F2 | All F2 Trainees | |
Psychiatry of Learning Disability | All Psychiatry Programmes (ST4+) | |
Public Health F1 | All F1 Trainees | |
Public Health F2 | All F2 Trainees | |
Public Health Medicine | All Public Health Programmes | |
R | Radiology F1 | All F1 Trainees |
Radiology F2 | All F2 Trainees | |
Rehabilitation Medicine | All Medicine Programmes (ST3+) | |
Renal Medicine | All Medicine Programmes (ST3+) | |
Respiratory Medicine | All Medicine Programmes (ST3+) | |
Rheumatology | All Medicine Programmes (ST3+) | |
S | Sport and Exercise Medicine | All Medicine Programmes (ST3+) |
Surgery F1 | All F1 Trainees | |
Surgery F2 | All F2 Trainees | |
T | Trauma and Orthopaedic Surgery | All Surgery Programmes |
Tropical Medicine | All Medicine Programmes (ST3+) | |
U | Urology | All Surgery Programmes |
V | Vascular Surgery | All Surgery Programmes |
Programme group benchmark groups
Use this table to see which programme groups are in each benchmark group.
Use the table above to find a programme group (A-Z) and which benchmark group it is compared to in the programme group, programme group by trust/board and programme group by site reports.
Benchmark group | Programme groups included in the benchmark group |
---|---|
All ACCS Trainees | ACCS |
All Anaesthetists Programmes (ST3+) | Anaesthetics |
All Anaesthetists Programmes (ST3+) | Intensive Care Medicine |
All Broad Based Training Trainees | Broad Based Training |
All CAT Trainees | Core Anaesthetics |
All CMT Trainees |
CMT |
All CPT Trainees | CPT |
All CST Trainees | CST |
All Emergency Medicine Programmes | Emergency Medicine |
All F1 Trainees | Anaesthetics F1, Emergency Medicine F1, General Practice F1, Medicine F1, Obstetrics and Gynaecology F1, Occupational Medicine F1, Ophthalmology F1, Paediatrics and Child Health F1, Pathology F1, Psychiatry F1, Public Health F1, Radiology F1, Surgery F1 |
All F2 Trainees | Anaesthetics F2, Emergency Medicine F2, General Practice F2, Medicine F2, Obstetrics and Gynaecology F2, Occupational Medicine F2, Ophthalmology F2, Paediatrics and Child Health F2, Pathology F2, Psychiatry F2, Public Health F2, Radiology F2, Surgery F2 |
All GPs in a Secondary Care Post (excluding F2) | GP Prog - Anaesthetics, GP Prog - Emergency Medicine, GP Prog - Medicine, GP Prog - Obstetrics and Gynaecology, GP Prog - Occupational Medicine, GP Prog - Ophthalmology, GP Prog - Paediatrics and Child Health, GP Prog - Pathology, GP Prog - Psychiatry, GP Prog - Public Health, GP Prog - Radiology, GP Prog - Surgery |
All Medicine Programmes (ST3+) | Acute Internal Medicine, Allergy, Audio Vestibular Medicine, Cardiology, Aviation and Space Medicine, Clinical Genetics, Clinical Neurophysiology, Clinical Pharmacology and Therapeutics, Dermatology, Endocrinology and Diabetes Mellitus, Gastroenterology, General (Internal) Medicine, Genito-Urinary Medicine, Geriatric Medicine, Haematology, Immunology, Infectious Diseases, Medical Oncology, Medical Ophthalmology, Neurology, Nuclear Medicine, Paediatric Cardiology, Palliative Medicine, Pharmaceutical Medicine, Rehabilitation Medicine, Renal Medicine, Respiratory Medicine, Rheumatology, Sport and Exercise Medicine, Tropical Medicine |
All Obstetrics and Gynaecology Programmes | Community Sexual and Reproductive Health |
All Obstetrics and Gynaecology Programmes | Obstetrics and Gynaecology |
All Occupational Medicine Programmes | Occupational Medicine |
All Ophthalmology Programmes | Ophthalmology |
All Paediatrics and Child Health Programmes | Paediatrics |
All Pathology Programmes | Chemical Pathology, Diagnostic neuropathology, Forensic Histopathology, Histopathology, Medical Microbiology, Medical Microbiology and Virology, Medical Virology, Paediatric histopathology |
All Psychiatry Programmes (ST4+) | Child and Adolescent Psychiatry, Forensic Psychiatry, General Psychiatry, Medical Psychotherapy, Old Age Psychiatry, Psychiatry of Learning Disability |
All Public Health Programmes | Public Health Medicine |
All Radiology Programmes | Clinical Oncology |
All Radiology Programmes | Clinical Radiology |
All Surgery Programmes | Cardio-thoracic Surgery, General Surgery, Neurosurgery, Oral and Maxillo-Facial Surgery, Otolaryngology, Paediatric Surgery, Plastic Surgery, Trauma and Orthopaedic Surgery, Urology, Vascular Surgery |
Programme type reporting and benchmark groups
Use this table to find a programme group (A-Z) and which benchmark group it is compared to in the programme type and the programme type by deanery reports.
Use the table below to see which programme types are in each benchmark group.
A-Z | Programme type | Benchmark group |
---|---|---|
A | Acute Care Common Stem | All Core Programmes |
Acute Internal Medicine | All higher (ST3+) Specialty Programmes | |
Allergy | All higher (ST3+) Specialty Programmes | |
Anaesthetics | All higher (ST3+) Specialty Programmes | |
Audio Vestibular Medicine | All higher (ST3+) Specialty Programmes | |
Aviation and Space Medicine | All higher (ST3+) Specialty Programmes | |
B | Broad Based Training | All Core Programmes |
C | Cardiology | All higher (ST3+) Specialty Programmes |
Cardio-Thoracic Surgery | All higher (ST3+) Specialty Programmes | |
Chemical Pathology | All higher (ST3+) Specialty Programmes | |
Child and Adolescent Psychiatry | All higher (ST3+) Specialty Programmes | |
Clinical Genetics | All higher (ST3+) Specialty Programmes | |
Clinical Neurophysiology | All higher (ST3+) Specialty Programmes | |
Clinical Oncology | All higher (ST3+) Specialty Programmes | |
Clinical Pharmacology and Therapeutics | All higher (ST3+) Specialty Programmes | |
Clinical Radiology | All higher (ST3+) Specialty Programmes | |
Community Sexual and Reproductive Health | All higher (ST3+) Specialty Programmes | |
Core Anaesthetics Training | All Core Programmes | |
Core Medical Training (reported on until 2019) |
All Core Programmes | |
Core Psychiatry Training | All Core Programmes | |
Core Surgical Training | All Core Programmes | |
D | Dermatology | All higher (ST3+) Specialty Programmes |
Diagnostic Neuropathology | All higher (ST3+) Specialty Programmes | |
E | Emergency Medicine | All higher (ST3+) Specialty Programmes |
Endocrinology and Diabetes Mellitus | All higher (ST3+) Specialty Programmes | |
F | F1 | All F1 Trainees |
F2 | All F2 Trainees | |
Forensic Histopathology | All higher (ST3+) Specialty Programmes | |
Forensic Psychiatry | All higher (ST3+) Specialty Programmes | |
G | Gastroenterology | All higher (ST3+) Specialty Programmes |
General (internal) Medicine | All higher (ST3+) Specialty Programmes | |
General Psychiatry | All higher (ST3+) Specialty Programmes | |
General Surgery | All higher (ST3+) Specialty Programmes | |
Genito-Urinary Medicine | All higher (ST3+) Specialty Programmes | |
Geriatric Medicine | All higher (ST3+) Specialty Programmes | |
GP in Secondary Care | All GPs in a Secondary Care Post | |
GP Prog - in a GP Practice | All GPs in a General Practice Post | |
H | Haematology | All higher (ST3+) Specialty Programmes |
Histopathology | All higher (ST3+) Specialty Programmes | |
I | Immunology | All higher (ST3+) Specialty Programmes |
Infectious Diseases | All higher (ST3+) Specialty Programmes | |
Intensive Care Medicine | All higher (ST3+) Specialty Programmes | |
Internal Medicine Training (IMT) (reported on after 2020) | All Core Programmes | |
M | Medical Microbiology | All higher (ST3+) Specialty Programmes |
Medical Microbiology and Virology | All higher (ST3+) Specialty Programmes | |
Medical Oncology | All higher (ST3+) Specialty Programmes | |
Medical Ophthalmology | All higher (ST3+) Specialty Programmes | |
Medical Psychotherapy | All higher (ST3+) Specialty Programmes | |
Medical Virology | All higher (ST3+) Specialty Programmes | |
N | Neurology | All higher (ST3+) Specialty Programmes |
Neurosurgery | All higher (ST3+) Specialty Programmes | |
Nuclear Medicine | All higher (ST3+) Specialty Programmes | |
O | Obstetrics and Gynaecology | All higher (ST3+) Specialty Programmes |
Occupational Medicine | All higher (ST3+) Specialty Programmes | |
Old Age Psychiatry | All higher (ST3+) Specialty Programmes | |
Ophthalmology | All higher (ST3+) Specialty Programmes | |
Oral and Maxillo-Facial Surgery | All higher (ST3+) Specialty Programmes | |
Otolaryngology | All higher (ST3+) Specialty Programmes | |
P | Paediatric and Perinatal Pathology | All higher (ST3+) Specialty Programmes |
Paediatric Cardiology | All higher (ST3+) Specialty Programmes | |
Paediatric Surgery | All higher (ST3+) Specialty Programmes | |
Paediatrics | All higher (ST3+) Specialty Programmes | |
Palliative Medicine | All higher (ST3+) Specialty Programmes | |
Pharmaceutical Medicine | All higher (ST3+) Specialty Programmes | |
Plastic Surgery | All higher (ST3+) Specialty Programmes | |
Psychiatry of Learning Disability | All higher (ST3+) Specialty Programmes | |
Public Health Medicine | All higher (ST3+) Specialty Programmes | |
R | Rehabilitation Medicine | All higher (ST3+) Specialty Programmes |
Renal Medicine | All higher (ST3+) Specialty Programmes | |
Respiratory Medicine | All higher (ST3+) Specialty Programmes | |
Rheumatology | All higher (ST3+) Specialty Programmes | |
S | Sport and Exercise Medicine | All higher (ST3+) Specialty Programmes |
T | Trauma and Orthopaedic Surgery | All higher (ST3+) Specialty Programmes |
Tropical Medicine | All higher (ST3+) Specialty Programmes | |
U | Urology | All higher (ST3+) Specialty Programmes |
V | Vascular Surgery | All higher (ST3+) Specialty Programmes |
Programme type benchmark groups
Use this table to see which programme types are in each benchmark group.
Use the table above to find a programme group (A-Z) and which benchmark group it is compared to in the programme type and the programme type by deanery reports.
Benchmark | Programme types included in benchmark group |
---|---|
All Core Programmes | Acute Care Common Stem, Core Anaesthetics Training, Broad Based Training, Core Medical Training (reported on until 2019), Core Psychiatry Training, Core Surgical Training, Internal Medicine Training (reported on from 2020) |
All F1 Trainees | F1 |
All F2 Trainees | F2 |
All GPs in a Secondary Care Post | GP in Secondary Care |
All GPs in a General Practice Post | GP Prog - in a GP Practice |
All higher (ST3+) Specialty Programmes | Acute Internal Medicine, Allergy, Anaesthetics, Audio Vestibular Medicine, Aviation and Space Medicine, Cardiology, Cardio-Thoracic Surgery, Chemical Pathology, Child and Adolescent Psychiatry, Clinical Genetics, Clinical Neurophysiology, Clinical Oncology, Clinical Pharmacology and Therapeutics, Clinical Radiology, Community Sexual and Reproductive Health, Dermatology, Diagnostic Neuropathology, Emergency Medicine, Endocrinology and Diabetes Mellitus, Forensic Histopathology, Forensic Psychiatry, Gastroenterology, General (internal) Medicine, General Psychiatry, General Surgery, Genito-Urinary Medicine, Geriatric Medicine, Haematology, Histopathology, Immunology, Infectious Diseases, Intensive Care Medicine, Medical Microbiology, Medical Microbiology and Virology, Medical Oncology, Medical Ophthalmology, Medical Psychotherapy, Medical Virology, Neurology, Neurosurgery, Nuclear Medicine, Obstetrics and Gynaecology, Occupational Medicine, Old Age Psychiatry, Ophthalmology, Oral and Maxillo-Facial Surgery, Otolaryngology, Paediatric and Perinatal Pathology, Paediatric Cardiology, Paediatric Surgery, Paediatrics, Palliative Medicine, Pharmaceutical Medicine, Plastic Surgery, Psychiatry of Learning Disability, Public Health Medicine, Rehabilitation Medicine, Renal Medicine, Respiratory Medicine, Rheumatology, Sport and Exercise Medicine, Trauma and Orthopaedic Surgery, Tropical Medicine, Urology, Vascular Surgery |
GP scheme reporting and benchmark groups
Use this table to find a GP scheme (A-Z) and which benchmark group it is compared to in the GP scheme and GP scheme by GP group reports.
Use the table below to see which GP schemes are in each benchmark group.
GP scheme | Benchmark group |
F2 in General Practice | All F2s in a General Practice post |
GP Prog - Anaesthetics | All GPs in a secondary care post |
GP Prog - Emergency Medicine | All GPs in a secondary care post |
GP Prog - General Practice | All GPs in a General Practice post |
GP Prog - Medicine | All GPs in a secondary care post |
GP Prog - Obstetrics and Gynaecology | All GPs in a secondary care post |
GP Prog - Occupational Medicine | All GPs in a secondary care post |
GP Prog - Ophthalmology | All GPs in a secondary care post |
GP Prog - Paediatrics and Child Health | All GPs in a secondary care post |
GP Prog - Pathology | All GPs in a secondary care post |
GP Prog - Psychiatry | All GPs in a secondary care post |
GP Prog - Public Health | All GPs in a secondary care post |
GP Prog - Radiology | All GPs in a secondary care post |
GP Prog - Surgery | All GPs in a secondary care post |
GP scheme benchmark groups
Use this table to see which GP schemes are in each benchmark group.
Use the table above to find a GP scheme (A-Z) and which benchmark group it is compared to in the GP scheme and GP scheme by GP group reports.
Benchmark | GP schemes included in benchmark group |
All F2s in a General Practice post | F2 in General Practice |
All GPs in a General Practice post | GP Prog - General Practice |
All GPs in a secondary care post | GP Prog - Anaesthetics, GP Prog - Emergency Medicine, GP Prog - Medicine, GP Prog - Obstetrics and Gynaecology, GP Prog - Occupational Medicine, GP Prog - Ophthalmology, GP Prog - Paediatrics and Child Health, GP Prog - Pathology, GP Prog - Psychiatry, GP Prog - Public Health, GP Prog - Radiology, GP Prog - Surgery |