Regulating doctors, ensuring good medical practice

Statistics 2005-11 for Certificates of Eligibility for Specialist Registration (CESR) and Certificates of Eligibility for GP Registration (CEGPR)

This page shows successful and unsuccessful CESR and CEGPR applications by specialty for the period September 2005 to 18 October 2011.

Specialty Success Reject Total Success rate
Acute Orthomedicine 1 0 1 100%
Allergy 3 3 6 50%
Anaesthetics 143 117 260 55%
Angiology and Vascular Surgery 1 0 1 100%
Audiological Medicine 0 2 2 0%
Blood Transfusion Medicine 1 0 1 100%
Breast Surgery 6 3 9 67%
Cardiac Anaesthesia 2 0 2 100%
Cardiac Electrophysiology 1 0 1 100%
Cardiac Surgery 3 3 6 50%
Cardiology 63 79 145 46%
Cardiothoracic Anaesthesia 1 0 1 50%
Cardiothoracic Surgery 25 24 49 51%
Cardiovascular Disease Epidemiology 1 0 1 100%
Chemical Pathology 8 3 11 73%
Child and Adolescent Psychiatry 21 22 43 49%
Child Mental Health 1 0 1 100%
Clinical Biochemistry - Inborn Errors of Metabolism 1 0 1 100%
Clinical Epidemiology of Sexually Transmitted Diseases and HIV 1 0 1 100%
Clinical Genetics 3 3 6 50%
Clinical Neurophysiology 0 3 3 0%
Clinical Oncology 10 5 15 67%
Clinical Pharmacology and Therapeutics 2 2 4 50%
Clinical Radiology 123 88 211 58%
Community Child Health 1 1 2 50%
Cosmetic Surgery 0 1 1 0%
Dermato - Venerology 0 7 7 0%
Dermatology 27 43 70 39%
Diabetes 1 0 1 100%
Diagnostic Radiology 0 1 1 0%
Emergency Medicine 48 24 72 67%
Endocrinology 1 0 1 100%
Endocrinology and Diabetes Mellitus 33 27 60 55%
Epileptology 1 0 1 100%
Facial Plastic Reconstructive Surgery 0 1 1 0%
Forensic Medicine 1 1 2 50%
Forensic Pathology 1 1 2 50%
Forensic Psychiatry 5 13 18 28%
Gastroenterology 35 25 60 58%
General (Internal) Medicine 198 200 398 50%
General Practice 1356 99 1455 93%
General Psychiatry 222 182 404 55%
General Surgery 101 222 223 31%
General Thoracic Surgery 0 1 1 0%
Genitourinary Medicine 4 7 11 36%
Geriatric Medicine 28 31 59 47%
Gynaecological Endoscopy 0 1 1 0%
Gynaecological Oncology 1 0 1 100%
Haematology 15 20 35 43%
Hand Surgery 1 1 2 50%
Histopathology 40 40 80 50%
Immunology 0 3 3 0%
Infectious Diseases 5 2 7 71%
Infectious Diseases and Clinical Pharmacology 1 0 1 100%
Intensive Care Medicine 18 24 42 45%
International Child Healthcard 1 0 1 100%
Interventional Radiology 0 1 1 0%
Medical Microbiology and Virology 11 14 25 44%
Medical Oncology 15 17 32 47%
Medical Ophthalmology 1 2 3 33%
Molecular and Cellular Therapy for Heart Disease 1 0 1 100%
Neonatology 2 7 9 25%
Neurobiology of Psychosis and Affective Disorders 0 1 1 0%
Neurodevelopmental Paediatrics 1 0 1 100%
Neurology 23 24 47 49%
Neuropathology 2 0 2 100%
Neurosurgery 25 12 37 68%
Nuclear Medicine 13 9 22 59%
Obstetric Medicine 1 0 1 100%
Obstetrics and Gynaecology 124 144 268 46%
Occupational Medicine 9 2 11 82%
Old Age Psychiatry 47 46 93 51%
Ophthalmology 79 93 172 46%
Oral and Maxillofacial Surgery 1 1 2 50%
Otolaryngology 17 66 83 20%
Paediatric Allergy, Immunology and Infectious Diseases 0 1 1 0%
Paediatric Cardiology 3 2 5 60%
Paediatric Diabetes and Endocrinology 0 1 1 0%
Paediatric Emergency Medicine 1 2 3 33%
Paediatric Intensive Care Medicine 1 1 2 50%
Paediatric Neurology and Disability 2 0 2 100%
Paediatric Oncology 5 1 6 83%
Paediatric Rheumatology 1 0 1 100%
Paediatric Surgery 15 21 36 42%
Paediatrics 113 141 254 44%
Palliative Medicine 21 10 31 68%
Pathology 1 1 2 50%
Pharmaceutical Medicine 4 2 6 67%
Plastic Surgery 26 42 68 38%
Psychiatry of Learning Disability 17 24 41 41%
Psychotherapy 4 7 11 36%
Public Health Medicine 9 7 16 56%
Radiology Diagnostics 0 1 1 0%
Rehabilitation Medicine 9 5 14 64%
Renal Medicine 28 24 52 54%
Reproductive Endocrinology 0 1 1 0%
Reproductive Medicine 1 1 2 50%
Reproductive Toxicological Effects of Drugs Causing Birth Defects and in Genetic Causes of Inborn Errors of Metabolism 0 1 1 0%
Respiratory Medicine 32 15 47 68%
Rheumatology 20 13 33 61%
Schizophrenia and Psychopharmacology 1 0 1 100%
Spinal Injury Rehabilitation 0 1 1 0%
Sport and Exercise Medicine 40 11 51 78%
Substance Misuse 0 1 1 0%
Thoracic Surgery 1 1 2 50%
Transfusion Medicine 3 0 3 100%
Transplant Surgery 5 1 6 83%
Trauma and Orthopaedic Surgery 105 174 279 38%
Urology 81 43 124 65%
Vaccinology 2 0 2 100%
Vascular Surgery 2 4 6 33%
Visceral (Digestive) Surgery 0 1 1 0%
Total 3,499 2,338 5,837 60%

When you have read this section